loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Mar 31, 2025 4.38 6.48 6.41
Equity-Safari Inds. Mar 31, 2025 3.92 5.80 -7.47
Equity-Aster DM Health. Mar 31, 2025 3.48 5.15 19.99
Equity-Affle India Mar 31, 2025 3.44 5.09 14.88
Equity-Sapphire Foods Mar 31, 2025 3.13 4.63 -5.09
Equity-Navin Fluo.Intl. Mar 31, 2025 3.12 4.62 11.92
Equity-Angel One Mar 31, 2025 3.02 4.47 6.64
Equity-KSB Mar 31, 2025 2.78 4.12 15.69
Equity-KEI Industries Mar 31, 2025 2.43 3.59 -5.77
Equity-CSB Bank Mar 31, 2025 2.30 3.40 6.90
Equity-Greenpanel Inds. Mar 31, 2025 2.19 3.25 -15.64
Equity-J K Cements Mar 31, 2025 2.15 3.18 12.38
Equity-Equitas Sma. Fin Mar 31, 2025 2.10 3.11 -3.32
Equity-Ujjivan Small Mar 31, 2025 2.08 3.08 7.10
Reverse Repo-TREPS Mar 31, 2025 2.03 3.00 -17.12
Equity-P & G Health Ltd Mar 31, 2025 1.88 2.78 2.24
Equity-SIS Mar 31, 2025 1.77 2.62 6.54
Equity-Grindwell Norton Mar 31, 2025 1.72 2.54 18.01
Equity-Brigade Enterpr. Mar 31, 2025 1.59 2.35 3.12
Equity-Can Fin Homes Mar 31, 2025 1.50 2.22 15.89
Equity-Birlasoft Ltd Mar 31, 2025 1.50 2.22 -8.57
Equity-Kalpataru Proj. Mar 31, 2025 1.47 2.17 10.85
Equity-Rategain Travel Mar 31, 2025 1.47 2.17 -9.19
Equity-Chola Financial Mar 31, 2025 1.45 2.15 6.67
Equity-RHI Magnesita Mar 31, 2025 1.45 2.14 29.51
Equity-Esab India Mar 31, 2025 1.39 2.05 0.09
Equity-Westlife Food Mar 31, 2025 1.32 1.94 2.45
Equity-TVS Holdings Mar 31, 2025 1.21 1.79 4.94
Equity-PVR Inox Mar 31, 2025 1.18 1.74 0.95
Equity-Shivalik Bimetal Mar 31, 2025 0.97 1.43 13.78
Equity-Tata Steel Mar 31, 2025 0.87 1.29 12.41
Equity-R Systems Intl. Mar 31, 2025 0.86 1.27 2.86
Equity-Butterfly Gan Ap Mar 31, 2025 0.67 0.99 2.62
Equity-Century Plyboard Mar 31, 2025 0.52 0.77 -1.74
Equity-M M Forgings Mar 31, 2025 0.30 0.44 0.23
Net CA & Others-Net CA & Others Mar 31, 2025 -0.04 -0.05 0.00